Battery Capacity | LiFePO4 1008WH |
Input | AC90-240V |
Output Power | 1200W |
Output Peak | 3000W Peak Hold-up Time<50ms |
Frequency | 50HZ |
USB Output Ports | 5V/2.1A/QC3.0/PD65W |
Type-C Output Ports | PD/QC3.0 MAX 20V/3.25A/65W |
Cigarette Lighter | 12V/10A MAX |
Charging Methods | AC 220V, Solar Panel, Car, Generator Charging |
Charging Time | AC 220V/35A 1.5H |
LCD Dispaly | Battery percentage and battery bar display |
Product Size | 29.5*20.6*23.5CM |
Net Weight | 10KG |
\